| Sign In | Join Free | My chinabagsnet.com | 
              
  | 
      
Place of Origin : Chongqing, China
Brand Name : Henghui
Model Number : Customized
Packaging Details : Wooden box for COLD FORGING HEADING DIES; export standard package for COLD FORGING HEADING DIES, or as client's requirement.
Supply Ability : 50000 Set/Sets per Month COLD FORGING HEADING DIES
Price : $10.00 - $500.00/sets
Shaping Mode : Punching Mold
Product Material : Steel
Product : Cold Forging Heading Dies
Product Name : Cold Forging Heading Dies
Material : Die Steel and Cemented Carbide COLD FORGING HEADING DIES
Size : Customized COLD FORGING HEADING DIES
Business Type : Manufacturer of COLD FORGING HEADING DIES
Usage : Fasteners Making
Case material : H13, SKD61, or as client's requirements
Precision : 0.001mm
Service : OEM/ODM COLD FORGING HEADING DIES
Sample : COLD FORGING HEADING DIES Avaliable
Hardness : According to the COLD FORGING HEADING DIES material
Port : Chongqing, Shanghai, Shenzhen or as client's need
China Supplier Supply Good Quality And Precision COLD FORGING HEADING DIES, Main Dies, Cutters, Head Punch, Cold Heading



|  			 |  			 			 Item  			 |  			 			 Co  			 |  			 			 Grain Size  			 |  			 			 Density  			 |  			 			 Hardness  			 |  			 			 TRS  			 |  			 			 Impact Strength  			 |  			 			 Application  			 |  		
|  			 Mediun-Grained  			 |  			 			 |  			 			 Co%  			 |  			 			 μm  			 |  			 			 g/cm²  			 |  			 			 HRA  			 |  			 			 Kgf/mm²  			 |  			 			 Kgf/m-cm²  			 |  			 			 |  		
|  			 |  			 			 KG2  			 |  			 			 6.50%  			 |  			 			 2~3  			 |  			 			 14.90  			 |  			 			 90.5  			 |  			 			 320  			 |  			 			 0.28  			 |  			 			 Drawing die  			 |  		
|  			 |  			 			 KG3  			 |  			 			 9%  			 |  			 			 2~3  			 |  			 			 14.61  			 |  			 			 89.3  			 |  			 			 340  			 |  			 			 0.52  			 |  			 			 Extrusion die  			 |  		
|  			 |  			 			 KG5  			 |  			 			 12%  			 |  			 			 2~3  			 |  			 			 14.31  			 |  			 			 88.3  			 |  			 			 340  			 |  			 			 0.58  			 |  			 			 Extrusion die  			 |  		
|  			 |  			 			 KG6  			 |  			 			 14%  			 |  			 			 2~3  			 |  			 			 14.12  			 |  			 			 87.3  			 |  			 			 320  			 |  			 			 0.65  			 |  			 			 Extrusion die  			 |  		
|  			 Coarse-Grained  			 |  			 			 ST6  			 |  			 			 15%  			 |  			 			 3~6  			 |  			 			 13.80  			 |  			 			 86.0  			 |  			 			 270  			 |  			 			 0.78  			 |  			 			 Stainless steel  			 |  		
|  			 |  			 			 ST7  			 |  			 			 20%  			 |  			 			 2~6  			 |  			 			 13.40  			 |  			 			 85.3  			 |  			 			 270  			 |  			 			 0.80  			 |  			 			 Stainless steel  			 |  		
|  			 |  			 			 EA65  			 |  			 			 18%  			 |  			 			 2~6  			 |  			 			 13.73  			 |  			 			 85.0  			 |  			 			 300  			 |  			 			 0.80  			 |  			 			 Carbon steel screw/cutting die  			 |  		
|  			 |  			 			 VA80  			 |  			 			 20%  			 |  			 			 3~6  			 |  			 			 13.58  			 |  			 			 84.0  			 |  			 			 280  			 |  			 			 0.85  			 |  			 			 Impact resistance  			 |  		
|  			 |  			 			 VA90  			 |  			 			 22%  			 |  			 			 6~9  			 |  			 			 13.39  			 |  			 			 82.5  			 |  			 			 240  			 |  			 			 0.90  			 |  			 			 Impact resistance  			 |  		
|  			 |  			 			 EA90  			 |  			 			 24%  			 |  			 			 2~6  			 |  			 			 13.22  			 |  			 			 82.8  			 |  			 			 270  			 |  			 			 0.90  			 |  			 			 Impact resistance  			 |  		
|  			 SKD61(H13)  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|
|  			 Chemical Composition  			 |  			 			 C  			 |  			 			 Si  			 |  			 			 Mn  			 |  			 			 P  			 |  			 			 S  			 |  			 			 Cr  			 |  			 			 Mo  			 |  			 			 V  			 |  			 			 W  			 |  		|
|  			 Content (%)  			 |  			 			 0.39  			 |  			 			 1.15  			 |  			 			 0.44  			 |  			 			 0.021  			 |  			 			 0.007  			 |  			 			 5.12  			 |  			 			 1.3  			 |  			 			 0.94  			 |  			 			 0.06  			 |  		|
|  			 |  			 			 Cu  			 |  			 			 Ni  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|
|  			 |  			 			 0.05  			 |  			 			 0.06  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		|








| 
                                             | 
                
                        Precision Cold Heading Tooling Customized Main Dies / Cutters / Steel Round Head Punch Images |